Property Attributes
- MLS#202634696
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityShoals
- AreaMitcheltree
- NeighborhoodRiver Front - Riverfront
- Zip47581
- StyleCabin/Cottage
- Year Built2024
- Taxes$ 153
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to The River House, a turnkey riverfront getaway on the East Fork White River! This fully furnished 2BR/1BA home offers approximately 864 sq. ft. of finished living space on approximately 1 acre of riverfront property. Built in 2024, it features an open-concept living room and kitchen with custom cabinetry by Wilbur Woodworks, new appliances, luxury vinyl plank flooring, new furnishings and a 70" TV. Both bedrooms include new furniture and beds. Comfort is provided by a 3-zone BlueRidge mini-split system with dedicated zones for each bedroom and the living/kitchen area. The home is all-electric and features fiber-optic internet, a 1,500-gallon concrete cistern with Rain Bros disinfection and sediment filtration, a private 1,500-gallon septic system, PEX plumbing and a central water shutoff panel. Outdoor living is a highlight with a 36'x10' covered porch and included Polywood furniture. Down by the river is a 24'x24' covered pavilion with electricity and multiple camper/RV hookups, providing an excellent space for gatherings and recreation. Additional improvements include a professional retaining wall, riprap and a new gravel driveway. The home is outside the flood zone; the lower pavilion area is within the flood zone. A boundary adjustment with the adjoining property is currently in process and is intended to increase river frontage. Final acreage, boundaries and legal description are subject to the completed survey. Furnishings and appliances are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Shoals Community Elementary School | Shoals Community Middle School | Shoals High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $275,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Wall Heater,Multiple Heating Systems |
| Kitchen Level | Main |
| Cooling | Wall AC,Multiple Cooling Units |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Riverfront |
| Amenities | Ceiling Fan(s),Firepit,Landscaped,Open Floor Plan,RV Parking,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2024 |
| New Construction | Custom |
| Subdivision | River Front / Riverfront |
| Style | One Story |
| Township | Mitcheltree |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 2 |
| Lot Number | 28 |
| FIPS Code | 18101 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 153.54 |
| Area | Martin County |
| Location | Rural |
| High School | Shoals |
| City | Shoals |
| School District | Shoals Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,HVAC,Insulation,Roofing,Thermostat/Controllers,Windows |
| Architectural Style | Cabin/Cottage |
| Total Sq Ft | 864 |
| Elementary School | Shoals Community |
| Middle School | Shoals Community |
| Legal Description | RIVERFRONT SUB'D LOT 28 1 AC |
| Virtual Tour | https://tour.giraffe360.com/b878d26194fa4059a864790a4d67cac3 |
| Agent First Name | John |
| Agent Last Name | Wright |
| DOM | 16 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Vinyl |
| HVAC | Ceiling Fan,Zoned Air Condtioning |
| Beds | 2 |
| Total Rooms | 4 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 35 |
| Full Baths Main | 1 |
| Total Finished SqFt | 864 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 864 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 864 |
| Basement Material | Block |
Exterior Features
| Road Surface | Gravel |
|---|---|
| Road Access | Private |
| Exterior | Metal |
| Water Frontage | 194 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | River |
| Lot Size Area | 43560 |
| Lot Dimensions | Pending Survey |
| Lot Description | Partially Wooded,Slope,Waterfront,Flood Plain,Waterfront-High Bank |
| Water Name | White River |
| Approx. Lot Size Acres | 1 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 10:28 PM UTC