Property Attributes
- MLS#202634336
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLawrenceville
- AreaLawrence
- Zip62439
- StyleSite-Built Home
- Year Built1920
- Taxes$ 242
- Price$ 20,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage987
- Lot Size0.1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Two-bedroom, one-bathroom single-family residence containing 987 square feet of living space on a 4,407-square-foot lot. Property requires renovation. Updated Roof
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Parkview Middle School | Lawrenceville High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $20,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | None |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Lawrence (IL) |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| FIPS Code | 17101 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 242 |
| Area | Lawrence County (IL) |
| Location | City/Town/Suburb |
| High School | Lawrenceville |
| City | Lawrenceville |
| School District | Lawrence County Community Unit D |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 987 |
| Elementary School | Parkside |
| Middle School | Parkview |
| Legal Description | E 1/2 LOT 1 TITUS THIRD ADDITION 906-281 1339-303 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634336 |
| Agent First Name | John |
| Agent Last Name | Witshork |
| DOM | 33 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 3 |
| Full Baths Main | 1 |
| Total Finished SqFt | 987 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| Below Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 987 |
| Main Level SqFt | 987 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Lot Size Area | 4356 |
| Lot Dimensions | REC |
| Lot Description | 0-2.9999 |
| Approx. Lot Size Acres | 0.1 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 7:42 AM UTC