Property Attributes
- MLS#202633790
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaLawrence
- Zip46236
- StyleRanch,Traditional
- Year Built1987
- Taxes$ 1624
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.37 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this beautifully maintained ranch in a convenient Indianapolis neighborhood. Offering just over 1,700 square feet, this inviting home features 3 bedrooms, 2 full bathrooms, and a 2-car garage. The thoughtfully designed layout includes a nicely sized kitchen with appliances included, plus a large laundry room for added convenience. The home has been meticulously maintained and is truly move-in ready. Outside, enjoy a fully fenced backyard with plenty of space for entertaining, gardening, pets, or relaxing. Two utility sheds provide excellent additional storage for lawn equipment, tools, and outdoor belongings. With its comfortable layout, generous living space, attached 2-car garage, and convenient location, this well-cared-for ranch is ready to welcome its next owner. Home is also equipped with a GENERAC model 55260 air cooled generator. Current loan is an assumable mortgage at 2.5% allowing a qualified buyer to secure that interest rate (on approx. 130k) and then apply for a second mortgage for the remainder.
| Elementary School | Middle School | High School |
|---|---|---|
| Oaklandon Elementary School | Fall Creek Valley Middle School | Lawrence North High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $315,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Generator Built-In,Generator-Whole House,Landscaped,Patio Open,Porch Cove |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1987 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Lawrence |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 39 |
| FIPS Code | 18097 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1624 |
| Area | Marion County |
| Location | City/Town/Suburb |
| High School | Lawrence North |
| City | Indianapolis |
| School District | MSD of Lawrence Township |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch,Traditional |
| Total Sq Ft | 1722 |
| Elementary School | Oaklandon |
| Middle School | Fall Creek Valley |
| Legal Description | OAKLANDON NORTHEAST 2ND SEC L235 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633790 |
| Agent First Name | Jon |
| Agent Last Name | Kindred |
| DOM | 36 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Assumable,Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Laundry Room Length | 10 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 14 |
| Fireplace | None |
| Living Room Width | 17 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1722 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1722 |
| Extra Room Description | Sitting Room |
| Extra Room Length | 12 |
| Extra Room Level | Main |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 18 |
| Lot Size Area | 16117 |
| Lot Dimensions | 160x98 |
| Lot Description | Level |
| Fence | Partial,Chain Link |
| Garage SqFt | 450 |
| Approx. Lot Size Acres | 0.37 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 9:07 AM UTC